<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lumo</title>
	<atom:link href="http://golumo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://golumo.com</link>
	<description>corporate identity and design</description>
	<lastBuildDate>Tue, 28 Jun 2011 21:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Iheartlogos Book Season 1.</title>
		<link>http://golumo.com/2011/03/17/iheartlogos-book/</link>
		<comments>http://golumo.com/2011/03/17/iheartlogos-book/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:07:18 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=849</guid>
		<description><![CDATA[Iheartlogos is a one of a kind logo competition where the competitors &#8216;heart&#8217; their favorite logos. The logos with the most hearts are published in the iheartlogos book. I felt this was an interesting opportunity and submitted several designs to the season 1 competition. I was pleased to hear that...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F17%2Fiheartlogos-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F17%2Fiheartlogos-book%2F&amp;source=golumo&amp;style=normal&amp;hashtags=giveaway,logos&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Iheartlogos is a one of a kind logo competition where the competitors &#8216;heart&#8217; their favorite logos. The logos with the most hearts are published in the iheartlogos book. I felt this was an interesting opportunity and submitted several designs to the season 1 competition. I was pleased to hear that 7 of my logos were selected for publication in season one of iheartlogos.</p>
<p style="text-align: center;"><img class="size-full wp-image-850 aligncenter" title="iheartlogos_book" src="http://golumo.com/wp-content/uploads/2011/03/iheartlogos_book.jpg" alt="" width="640" height="350" /></p>
<p style="text-align: center;"><img class="size-full wp-image-854 aligncenter" title="iheartlogos_2" src="http://golumo.com/wp-content/uploads/2011/03/iheartlogos_22.jpg" alt="" width="640" height="350" /></p>
<p>If you haven&#8217;t already purchased a copy for yourself, here is a chance to win a free copy. Here is what you should do.</p>
<p>1. Retweet &#8220;iheartlogos book giveaway from @golumo http://golumo.com/?p=849&#8243;</p>
<p>2. Follow me on twitter @golumo &#8211; the winner will receive a DM. I can&#8217;t do this unless you follow me!</p>
<p>A winner will be chosen at random on announced on Friday March 25, 2011.</p>
<p>You can learn more about iheartlogos <a href="http://www.iheartlogos.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2011/03/17/iheartlogos-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two dribbble invites up from grabs!</title>
		<link>http://golumo.com/2011/03/04/two-dribbble-invites-up-from-grabs/</link>
		<comments>http://golumo.com/2011/03/04/two-dribbble-invites-up-from-grabs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:36:59 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[invite]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=749</guid>
		<description><![CDATA[If you are looking for a dribbble invite, here is your chance to get one.  I have two invites to give away to deserving designers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F04%2Ftwo-dribbble-invites-up-from-grabs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F04%2Ftwo-dribbble-invites-up-from-grabs%2F&amp;source=golumo&amp;style=normal&amp;hashtags=dribbble,giveaway,invite&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-847" title="dribbbleinvite" src="http://golumo.com/wp-content/uploads/2011/03/dribbbleinvite.jpg" alt="" width="640" height="350" />If you are looking for a dribbble invite, here is your chance to get one.  I have <strong>two </strong>invites to give away.</p>
<p>To be eligible for an invite, here is what you should do:</p>
<p>1. Leave a comment on this or any other post (in portfolio) and include a url back to your own portfolio.</p>
<p>2. Retweet this page.</p>
<p>3. Follow me via twitter @golumo.</p>
<p>If you are already a dribbbler, please retweet for your friends who may be interested.</p>
<p>Winners will be announced March 11 via twitter and contacted via email.</p>
<p>It&#8217;s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2011/03/04/two-dribbble-invites-up-from-grabs/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Feathers &amp; Fur</title>
		<link>http://golumo.com/2011/03/03/feathers-fur/</link>
		<comments>http://golumo.com/2011/03/03/feathers-fur/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:34:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=785</guid>
		<description><![CDATA[Feathers &#038; Fur was designed for a pet store and combines a parrot and a dog's face into the mark.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Ffeathers-fur%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Ffeathers-fur%2F&amp;source=golumo&amp;style=normal&amp;hashtags=animal,bird,dog,parrot,pet,store&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-786" title="feathers-and-fur" src="http://golumo.com/wp-content/uploads/2011/03/feathers-and-fur.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2011/03/03/feathers-fur/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wheatlys</title>
		<link>http://golumo.com/2011/03/03/wheatlys/</link>
		<comments>http://golumo.com/2011/03/03/wheatlys/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:30:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=780</guid>
		<description><![CDATA[I wanted to create a solid badge type logo with a country twist for this logo. Designed for a wholesale processor.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Fwheatlys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Fwheatlys%2F&amp;source=golumo&amp;style=normal&amp;hashtags=badge,country,crest,mill,wheat&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-781" title="wheatlys" src="http://golumo.com/wp-content/uploads/2011/03/wheatlys.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2011/03/03/wheatlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkdrinks</title>
		<link>http://golumo.com/2011/03/03/linkdrinks/</link>
		<comments>http://golumo.com/2011/03/03/linkdrinks/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:27:26 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=776</guid>
		<description><![CDATA[Linkdrinks uses a combination of a drinking cup and a golf course green. It's creatively designed to symbolize liquid in the cup.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Flinkdrinks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2011%2F03%2F03%2Flinkdrinks%2F&amp;source=golumo&amp;style=normal&amp;hashtags=cup,golf,logo,refresh,water&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-777" title="linkdrinks" src="http://golumo.com/wp-content/uploads/2011/03/linkdrinks.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2011/03/03/linkdrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logos for Portfolio</title>
		<link>http://golumo.com/2010/12/30/new-logos-for-portfolio/</link>
		<comments>http://golumo.com/2010/12/30/new-logos-for-portfolio/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:33:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=695</guid>
		<description><![CDATA[It's been a while since I've added new logos to my portfolio. Here are some of the logos I've completed during the past few months. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fnew-logos-for-portfolio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fnew-logos-for-portfolio%2F&amp;source=golumo&amp;style=normal&amp;hashtags=logos,portfolio&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been a while since I&#8217;ve added new logos to my portfolio. Here are some of the logos I&#8217;ve completed during the past few months. Hope you enjoy!</p>
<p><img class="alignleft size-full wp-image-696" title="foxystats" src="http://golumo.com/wp-content/uploads/2010/12/foxystats.jpg" alt="" width="640" height="350" /></p>
<p>foxystats &#8211; Statistics Software logo.</p>
<p><img class="alignleft size-full wp-image-700" title="winghamhbschool" src="http://golumo.com/wp-content/uploads/2010/12/winghamhbschool.jpg" alt="" width="640" height="350" /></p>
<p>Wingham HB School &#8211; Logo for an Independent School in Manitoba, Canada.</p>
<p><img class="alignleft size-full wp-image-702" title="Parkview" src="http://golumo.com/wp-content/uploads/2010/12/Parkview.jpg" alt="" width="640" height="350" /></p>
<p>Parkview Pre-Cast &#8211; Concrete Precasting company.</p>
<p><img class="alignleft size-full wp-image-703" title="coony" src="http://golumo.com/wp-content/uploads/2010/12/coony.jpg" alt="" width="640" height="350" /></p>
<p>Coony &#8211; Children&#8217;s Clothing Brand.</p>
<p><img class="alignleft size-full wp-image-704" title="readers-in-bloom" src="http://golumo.com/wp-content/uploads/2010/12/readers-in-bloom.jpg" alt="" width="640" height="350" /></p>
<p>Readers in Bloom &#8211; Fun Logo for encouraging children to explore literature.</p>
<p><img class="alignleft size-full wp-image-705" title="DHS" src="http://golumo.com/wp-content/uploads/2010/12/DHS.jpg" alt="" width="640" height="350" /></p>
<p>DHS &#8211; Mechanical equipment repair and sales company.</p>
<p><img class="alignleft size-full wp-image-706" title="rocco" src="http://golumo.com/wp-content/uploads/2010/12/rocco.jpg" alt="" width="640" height="350" /></p>
<p>Rocco &#8211; Fun logo of a raccoon.</p>
<p>I hope you all had a great 2010! I&#8217;d love to know which logo above is your favorite!</p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2010/12/30/new-logos-for-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxystats</title>
		<link>http://golumo.com/2010/12/30/foxystats/</link>
		<comments>http://golumo.com/2010/12/30/foxystats/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:24:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=735</guid>
		<description><![CDATA[For statistical software. The mark features a fox and a pie chart. A fox is considered to be a smart animal and a suitable name for creative statistical software.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Ffoxystats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Ffoxystats%2F&amp;source=golumo&amp;style=normal&amp;hashtags=animal,fox,pie+chart,statistics,stats&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-696" title="foxystats" src="http://golumo.com/wp-content/uploads/2010/12/foxystats.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2010/12/30/foxystats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Readers in Bloom</title>
		<link>http://golumo.com/2010/12/30/readers-in-bloom/</link>
		<comments>http://golumo.com/2010/12/30/readers-in-bloom/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:21:38 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=732</guid>
		<description><![CDATA[Readers in Bloom is for an fun educational program that encourages children to read and explore literature. The mark features a flower/book combination in a creative way.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Freaders-in-bloom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Freaders-in-bloom%2F&amp;source=golumo&amp;style=normal&amp;hashtags=bloom,books,children,education,flowers,literature,reading,school&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-704" title="readers-in-bloom" src="http://golumo.com/wp-content/uploads/2010/12/readers-in-bloom.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2010/12/30/readers-in-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coony</title>
		<link>http://golumo.com/2010/12/30/coony/</link>
		<comments>http://golumo.com/2010/12/30/coony/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:19:02 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=729</guid>
		<description><![CDATA[A friendly children's clothing brand using natural child friendly colours.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fcoony%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fcoony%2F&amp;source=golumo&amp;style=normal&amp;hashtags=animal,children,clothing,fashion,raccoon&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-703" title="coony" src="http://golumo.com/wp-content/uploads/2010/12/coony.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2010/12/30/coony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkview Pre-cast</title>
		<link>http://golumo.com/2010/12/30/parkview-pre-cast/</link>
		<comments>http://golumo.com/2010/12/30/parkview-pre-cast/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:17:06 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[parkview]]></category>
		<category><![CDATA[precast]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://golumo.com/?p=726</guid>
		<description><![CDATA[Parkview Pre-cast is a concrete precasting company located in the Riding Mountain region of Manitoba. The mark features a 'p' between the hills and the sun.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fparkview-pre-cast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgolumo.com%2F2010%2F12%2F30%2Fparkview-pre-cast%2F&amp;source=golumo&amp;style=normal&amp;hashtags=concrete,hills,industry,mountains,nature,negative+space,parkview,precast,sun&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-702" title="Parkview" src="http://golumo.com/wp-content/uploads/2010/12/Parkview.jpg" alt="" width="640" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://golumo.com/2010/12/30/parkview-pre-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

